BISHOP HEAD DIVISION - LANE ASSIGNMENTS    
300 RELAYS:   800 RELAYS:   SPRINTS:
H-L SCHOOL TIME PL   H-L SCHOOL TIME PL   H-L SCHOOL TIME PL   H-L SCHOOL
10U GIRLS       10U BOYS       CO-ED         A2 OLV
A3 NTY 50.8 2   A3 OLV 49.6 2   A1 NTY 1.57.0 1   A3 NAR
A4 NAR 49.9 1   A4 NTY 48.0 1   A2 OLV 1.59.0 2   A4 TOM
A5 OLSH 52.4 3   A5 OLSH 50.6 3   A3 TOM 2.03.0 3   A5 OLSH
B1 AMB 56.5 7   B1 AMB X 7   B1 OLSH 2.07.0 4   A6 MART
B3 MART 53.7 5   B3 MART 51.6 5   B2 NAR 2.10.0 5      
B4 OLV 52.8 4   B4 TOM 51.6 4   B3 MART 2.11.0 6   B2 NTY
B5 TOM 56.0 6   B5 NAR 53.2 6   B5 AMB 2.12.0 7   B3 AMB
                                 
                              B4 OLV
12U GIRLS       12U BOYS       800 GIRLS       B5 TOM
A3 NAR 46.7 2   A3 TOM 45.4 2   A1 NAR 2.04.0 1   B6 X
A4 OLSH 46.1 1   A4 NTY 44.2 1   A2 OLV 2.07.0 2      
A5 MART 46.8 3   A5 MART 46.0 3   A3 OLSH 2.11.0 3   C2 NAR
B1 AMB 51.4 7   B1 AMB 50.6 7   B1 TOM 2.11.0 4   C3 NTY
B3 OLV 49.7 5   B3 NAR 47.6 5   B2 MART 2.15.0 5   C4 AMB
B4 NTY 48.9 4   B4 OLSH 46.2 4   B3 NTY 2.16.0 6   C5 MART
B5 TOM 50.0 6   B5 OLV 47.7 6   B5 AMB 2.20.0 7   C6 OLSH
                                 
                                 
14U GIRLS       14U BOYS       800 BOYS       SPRINT FINALS
A3 MART 43.3 2   A3 OLV 40.5 2   A1 OLV 1.53.0 1   1 6th
A4 NAR 43.2 1   A4 OLSH 40.3 1   A2 OLSH 1.53.0 2   2 4th
A5 OLV 44.4 3   A5 NTY 40.6 3   A3 NTY 1.55.8 3   3 2nd
B1 AMB 49.0 7   B1 NAR X 7   B1 TOM 2.01.4 4   4 1st
B3 TOM 45.1 5   B3 TOM 43.0 5   B2 AMB 2.04.0 5   5 3rd
B4 OLSH 44.6 4   B4 AMB 42.7 4   B3 NAR 2.20.0 6   6 5th
B5 NTY 46.6 6   B5 MART 50.0 6   B5 MART 2.26.0 7      

 

PETER WALTERS DIVISION - LANE ASSIGNMENTS    
300 RELAYS:   800 RELAYS:   SPRINTS:
H-L SCHOOL TIME PL   H-L SCHOOL TIME PL   H-L SCHOOL TIME PL   H-L SCHOOL
10U GIRLS       10U BOYS       CO-ED       A2 JOS
A3 IC 49.9 2   A3 IC 48.9 2   A1 PP 1.54.0 1   A3 PP
A4 CK 49.0 1   A4 QH 48.6 1   A2 IC 2.02.0 2   A4 IC
A5 QH 50.2 3   A5 PP 49.2 3   A3 JOS 2.02.0 3   A5 QH
B1 BERN 56.0 7   B1 JOS 55.9 7   B1 QH 2.04.0 4   A6 CK
B3 JOS 52.6 5   B3 BERN 52.0 5   B2 STC 2.05.0 5      
B4 PP 51.0 4   B4 CK 49.9 4   B3 CK 2.05.0 6   B2 BERN
B5 STC 54.6 6   B5 STC 54.6 6   B5 BERN 2.13.3 7   B3 STC
                              B4 QH
12U GIRLS       12U BOYS       800 GIRLS       B5 CK
A3 STC 45.8 2   A3 IC 44.8 2   A1 QH 2.01.2 1   B6 X
A4 IC 44.9 1   A4 CK 44.3 1   A2 IC 2.05.0 2      
A5 QH 46.2 3   A5 QH 45.2 3   A3 STC 2.06.7 3   C2 IC
B1 BERN 50.0 7   B1 BERN 51.3 7   B1 CK 2.15.0 4   C3 BERN
B3 CK 47.4 5   B3 JOS 46.1 5   B2 JOS 2.15.9 5   C4 STC
B4 PP 47.2 4   B4 PP 46.0 4   B3 PP 2.17.0 6   C5 JOS
B5 JOS 47.8 6   B5 STC 46.2 6   B5 BERN 2.18.0 7   C6 PP
                                 
14U GIRLS       14U BOYS       800 BOYS       SPRINT FINALS
A3 QH 43.8 2   A3 CK 40.0 2   A1 PP 1.53.8 1   1 6th
A4 IC 43.4 1   A4 PP 38.4 1   A2 CK 1.54.7 2   2 4th
A5 STC 44.2 3   A5 BERN 41.8 3   A3 IC 1.56.7 3   3 2nd
B1 JOS 46.6 7   B1 STC 48.2 7   B1 BERN 2.03.0 4   4 1st
B3 BERN 45.6 5   B3 IC 42.0 5   B2 JOS 2.07.0 5   5 3rd
B4 CK 45.0 4   B4 JOS 41.9 4   B3 STC 2.07.0 6   6 5th
B5 PP 46.0 6   B5 QH 42.8 6   B5 QH 2.13.0 7      
MSGR HOEBEL DIVISION - LANE ASSIGNMENTS    
300 RELAYS:   800 RELAYS:   SPRINTS:
H-L SCHOOL TIME PL   H-L SCHOOL TIME PL    
H-L
SCHOOL TIME PL   H-L SCHOOL
10U GIRLS       10U BOYS       CO-ED         A2 MSJ
A1 OMGC 59.0 7   A1 MARY 1.00 7   A1     1   A3 SJV
A3 MPB 53.2 2   A3 MSJ 49.6 2   A2     2   A4 MARY
A4 SJV 51.9 1   A4 SJV 49.1 1   A3     3   A5 ANN
A5 ANN 53.5 3   A5 VIN 51.4 3   A5     4   A6 MPB
B3 VIN 54.1 5   B3 ANN 52.9 5   B1     5      
B4 AL 54.1 4   B4 AL 52.8 4   B2     6   B2 AL
B5 MSJ 54.7 6   B5 OMGC 56.1 6   B3     7   B3 OMGC
B6 MARY 1.00 8   B6 MPB 1.00 8   B5     8   B4 VIN
                              B5 MSJ
12U GIRLS       12U BOYS       800 GIRLS       B6 MARY
A1 OMGC 54.8 7   A1 MARY 50.7 7   A1 ANN 2.06.0 1      
A3 MARY 47.5 2   A3 VIN 45.6 2   A2 VIN 2.09.2 2   C1 VIN
A4 VIN 46.6 1   A4 AL 42.5 1   A3 OMGC 2.12.5 3   C2 ANN
A5 AL 48.5 3   A5 ANN 48.1 3   A5 MARY 2.17.0 4   C3 AL
B3 SJV 49.0 5   B3 MSJ 48.8 5   B1 SJV 2.18.0 5   C4 OMGC
B4 MPB 48.6 4   B4 MPB 48.2 4   B2 MPB 2.24.0 6   C5 MPB
B5 ANN 52.4 6   B5 SJV 50.2 6   B3 AL 2.30.0 7   C6 SJV
B6 MSJ 1.00 8   B6 OMGC 1.00 8   B5 MSJ X 8      
                                 
14U GIRLS       14U BOYS       800 BOYS       SPRINT FINALS
A1 AL 50.2 7   A1 SJV 44.0 7   A1 VIN 1.55.3 1   1 6th
A3 VIN 44.5 2   A3 ANN 41.6 2   A2 MARY 1.58.7 2   2 4th
A4 ANN 44.3 1   A4 VIN 41.0 1   A3 ANN 2.05.0 3   3 2nd
A5 MARY 46.2 3   A5 MPB 43.0 3   A5 MPB 2.06.0 4   4 1st
B3 MPB 48.1 5   B3 MARY 43.6 5   B1 OMGC 2.07.4 5   5 3rd
B4 OMGC 47.3 4   B4 AL 43.5 4   B2 AL 2.08.0 6   6 5th
B5 SJV 49.6 6   B5 OMGC 43.7 6   B3 SJV 2.20.0 7      
B6 MSJ 50.5 8   B6 MSJ 1.00 8   B5 MSJ 2.31.0 8