BISHOP HEAD DIVISION - LANE ASSIGNMENTS    
300 RELAYS:   800 RELAYS:   SPRINTS:
H-L SCHOOL TIME PL   H-L SCHOOL TIME PL   H-L SCHOOL TIME PL   H-L SCHOOL
10U GIRLS       10U BOYS       CO-ED         A2 OLV
A3 NTY 50.8 2   A3 OLV 49.6 2   A1 NTY 1.57.0 1   A3 NAR
A4 NAR 49.9 1   A4 NTY 48.0 1   A2 OLV 1.59.0 2   A4 TOM
A5 OLSH 52.4 3   A5 OLSH 50.6 3   A3 TOM 2.03.0 3   A5 OLSH
B1 AMB 56.5 7   B1 AMB X 7   B1 OLSH 2.07.0 4   A6 MART
B3 MART 53.7 5   B3 MART 51.6 5   B2 NAR 2.10.0 5      
B4 OLV 52.8 4   B4 TOM 51.6 4   B3 MART 2.11.0 6   B2 NTY
B5 TOM 56.0 6   B5 NAR 53.2 6   B5 AMB 2.12.0 7   B3 AMB
                                 
                              B4 OLV
12U GIRLS       12U BOYS       800 GIRLS       B5 TOM
A3 NAR 46.7 2   A3 TOM 45.4 2   A1 NAR 2.04.0 1   B6 X
A4 OLSH 46.1 1   A4 NTY 44.2 1   A2 OLV 2.07.0 2      
A5 MART 46.8 3   A5 MART 46.0 3   A3 OLSH 2.11.0 3   C2 NAR
B1 AMB 51.4 7   B1 AMB 50.6 7   B1 TOM 2.11.0 4   C3 NTY
B3 OLV 49.7 5   B3 NAR 47.6 5   B2 MART 2.15.0 5   C4 AMB
B4 NTY 48.9 4   B4 OLSH 46.2 4   B3 NTY 2.16.0 6   C5 MART
B5 TOM 50.0 6   B5 OLV 47.7 6   B5 AMB 2.20.0 7   C6 OLSH
                                 
                                 
14U GIRLS       14U BOYS       800 BOYS       SPRINT FINALS
A3 MART 43.3 2   A3 OLV 40.5 2   A1 OLV 1.53.0 1   1 6th
A4 NAR 43.2 1   A4 OLSH 40.3 1   A2 OLSH 1.53.0 2   2 4th
A5 OLV 44.4 3   A5 NTY 40.6 3   A3 NTY 1.55.8 3   3