|
1. Your school is responsible to provide officials for each event listed
below. If you are unable to provide coverage, it is your responsibility
to find a substitute from the other schools attending. Coach phone
numbers are listed on the website under "Participating Schools". 2. All schools should send additional volunteers to each event to help out. More than one school should be present at all events. 3. Scorers Table, Ribbons and Runners: only 1 volunteer from each school is required. 4. Issues that come up in regard to any rule violations, eligibility or disqualifications will be brought to the head official running the meet, usually at the finish line, not to the scoretable. Individual schools running the events should not attempt to settle these issues without the decision of the head official. |
||||||||||||
| # | DATE | LOC | TIME |
SCORE TABLE |
RIBBONS | RUNNERS |
RELAYS 1600 |
SPRINTS |
SOFT BALL |
STAND JUMP |
LONG JUMP |
|
| 1 | 04/26/10 | SF | 5:00 PM | 1-2-3 | 1-2 | 3 | 2-3 | 1 | 2 | 3 | 1 | 2 |
| 2 | 04/26/10 | SF | 6:30 PM | 8-9-10 | 8-9 | 10 | 9-10 | 8 | 9 | 10 | 8 | 9 |
| 3 | 04/29/10 | EA | 5:30 PM | 1-6-7 | 1-6 | 7 | 6-7 | 1 | 6 | 7 | 1 | 6 |
| 4 | 04/29/10 | EA | 7:00 PM | 10-11-12 | 10-11 | 12 | 11-12 | 10 | 11 | 12 | 10 | 11 |
| 5 | 05/02/10 | SF | 1:00 PM | 1-4-5 | 1-4 | 5 | 4-5 | 1 | 4 | 5 | 1 | 4 |
| 6 | 05/02/10 | SF | 2:30 PM | 8-12-13 | 8-12 | 13 | 12-13 | 8 | 12 | 13 | 8 | 12 |
| 7 | 05/02/10 | SF | 4:15 PM | C-F-G-I | C-F | F | F-G | I | F | C | G | I |
| 8 | 05/04/10 | SF | 5:00 PM | 3-4-7 | 3-4 | 7 | 4-7 | 3 | 4 | 7 | 3 | 4 |
| 9 | 05/04/10 | SF | 6:30 PM | A-D-G-H | A-D | G | D-G | A | D | G | A | D |
| 10 | 05/05/10 | EA | 5:30 PM | 8-11-14 | 8-11 | 14 | 11-14 | 8 | 11 | 14 | 8 | 11 |
| 11 | 05/08/10 | SF | 9:30 AM | 3-5-6 | 3-5 | 6 | 5-6 | 3 | 5 | 6 | 3 | 5 |
| 12 | 05/08/10 | SF | 11:00 AM | 9-12-14 | 9-12 | 14 | 12-14 | 9 | 12 | 14 | 9 | 12 |
| 13 | 05/08/10 | SF | 12:45 PM | C-D-E-H | C-D | D | D-E | C | D | E | C | D |
| 14 | 05/11/10 | SF | 5:00 PM | 10-13-14 | 10-13 | 14 | 13-14 | 10 | 13 | 14 | 10 | 13 |
| 15 | 05/11/10 | SF | 6:30 PM | A-B-C-I | A-B | C | B-C | A | B | I | A | B |
| 16 | 05/14/10 | SF | 5:00 PM | 2-5-7 | 2-5 | 7 | 5-7 | 2 | 5 | 7 | 2 | 5 |
| 17 | 05/14/10 | SF | 6:30 PM | A-E-F | A-E | E | A-F | F | A | E | F | A |
| 18 | 05/16/10 | SF | 1:00 PM | 9-11-13 | 9-11 | 13 | 11-13 | 9 | 11 | 13 | 9 | 11 |
| 19 | 05/16/10 | SF | 2:30 PM | B-E-G-H | B-E | G | E-G | B | E | G | B | E |
| 20 | 05/17/10 | SF | 5:00 PM | B-D-F-I | D-I | F | F-I | B | D | F | I | D |
| 21 | 05/19/10 | SF | 5:00 PM | 2-4-6 | 2-6 | 4 | 4-6 | 2 | 4 | 6 | 2 | 4 |
| Championships: If you are assigned to an event below, Be sure to assign a volunteer who has assisted in the event during the regular season. | ||||||||||||
| # | DATE | LOC | TIME |
SCORE TABLE |
RIBBONS | RUNNERS |
RELAYS 1600 |
SPRINTS |
SOFT BALL |
STAND JUMP |
LONG JUMP |
|
| C | 05/21/10 | SF | 5:00 PM |
CK FHH |
IC |
IC VIN |
BER STC |
AMB CK |
BER FHH |
AMB IC |
VIN STC |
|
| C | 05/22/10 | SF | 9:30 AM |
MAR SJV |
SJV |
WAL AL |
SJV VIN |
MQA VIN |
JOS ANN |
MSJ SJV |
MAR WAL |
|
| C | 05/22/10 | SF | 2:00 PM |
PP OLV |
OLSH |
ND NAT |
QH OLSH |
PP NAR |
OLV ND |
NAT OLSH |
NAR QH |
|
©copyright 2005-2010 S.I.T.A.