BISHOP HEAD LEAGUE  
  SEASON BEST   CHAMPIONSHIP PLACEMENT  
  PL 1 2 3 4 5 6 7 ALL-TIME 
  OLV NAR MART OLSH NAT AMB TOM H/L A4 A3 A5 B4 B3 B5 B1 RECORD
10G 300 51.9 50.0 54.1 51.9 49.0 54.9 54.5   NAT NAR OLV OLSH MART TOM AMB 46.7
10B 300 48.2 48.3 49.5 50.5 49.0 52.4 51.1   OLV NAR NAT MART OLSH TOM AMB 42.4
12G 300 48.5 45.5 51.3 47.2 49.0 50.5 46.2   NAR TOM OLSH OLV NAT AMB MART 41.7
12B 300 49.2 45.1 46.5 46.0 46.4 51.6 44.8   TOM NAR OLSH NAT MART OLV AMB 42.2
14G 300 44.3 42.9 43.8 45.7 44.5 46.3 49.0   NAR MART OLV NAT OLSH AMB TOM 41.8
14B 300 42.6   42.5 42.0 41.8 43.0 41.7   TOM NAT OLSH MART OLV AMB NAR 38.4
                                 
                PL 1 2 3 4 5 6 7  
  OLV NAR MART OLSH NAT AMB TOM H/L A1 A2 A3 B1 B2 B3 B5  
CO-ED 800 2.02 2.03 2.06 2.09 2.12 2.07 2.06   OLV NAR MART TOM AMB OLSH NAT 1.54.0
GIRLS 800 2.07 1.58 2.06 2.15 2.11 2.19 2.20   NAR MART OLV NAT OLSH AMB TOM 1.58.0
BOYS 800 1.57 2.19 2.10 1.58 1.59 2.19 X   OLV OLSH NAT MART AMB NAR TOM 1.47.9
                                 
300 RELAYS     800 RELAYS     HEAD CHAMPIONSHIP  
PL H-L     PL H-L     SPRINT LANE ASSIGNMENTS  
1 A-4     1 A-1                      
2 A-3     2 A-2     LANE   1 2 3 4 5 6  
3 A-5     3 A-3