| 2005 Championship Medalists | |||||||
| HEAD | WALTER | HOEBEL | |||||
| SPRINTS | 8G | OLSH - Leo | 10.8 | CTK - Stroub | 10.6 | SJV - Kline | 10.2 |
| 8B | ST. MARTIN - Falio | 9.8 | QH - Caulfield | 10.5 | SJV - Fedek | 10.3 | |
| 9G | NATIVITY - Rozsa | 12.0 | SSPP - Jaworski | 11.9 | ST. MARY - Zugger | 12.3 | |
| 9B | NARDIN - Bell-Schwede | 11.8 | QH - Sullivan | 11.6 | SJV - Misterman | 12.0 | |
| 10G | NARDIN - Attardo | 11.9 | CTK - Schratz | 12.0 | ST. VINCENT - Rusek | 12.0 | |
| 10B | NATIVITY - Maxwell | 11.5 | SSPP - Vacco | 11.1 | SJV - Misterman | 11.0 | |
| 11G | NARDIN - Jackson | 11.0 | IC - Franckowiak | 11.6 | ANNUNCIATION - Bartnik | 11.7 | |
| 11B | NATIVITY - Johnson | 11.0 | CTK - Murray | 11.0 | MSJ - Kostrzewski | 11.6 | |
| 12G | NARDIN - Jackson | 11.8 | QH - Sullivan | 10.8 | ST. ALOYSIUS - Schichtel | 11.4 | |
| 12B | ST. MARTIN - O'Brien | 10.3 | CTK - Killeen | 10.1 | ST. VINCENT - Messinger | 11.2 | |
| 13G | ST. MARTIN - Castilloux | 10.4 | JOS - Comisso | 10.7 | ANNUNCIATION - Severyn | 10.4 | |
| 13B | ST. MARTIN - Crowley | 10.0 | SSPP - Sage | 10.5 | ANNUNCIATION - Mendolera | 9.3 | |
| 14G | OLSH - Simancelli | 10.5 | QH - Sullivan | 10.8 | ANNUNCIATION - Kroboth | 10.5 | |
| 14B | ST. THOMAS - Beecroft | 9.7 | QH - Gangarosa | 0.6 | ST. ALOYSIUS - Schichtel | 10.9 | |
| RELAYS | 10G | NARDIN | 48.7 | SS PETER & PAUL | 49.2 | ST. VINCENT | 50.9 |
| 10B | OLSH | 48.9 | SS PETER & PAUL | 48.3 | ST. JOHN VIANNEY | 47.9 | |
| 12G | NARDIN | 45.0 | IMMACULATE CONCEPTION | 46.8 | ST. VINCENT | 46.9 | |
| 12B | NARDIN | 44.7 | CHRIST THE KING | 43.9 | ST. VINCENT | 46.4 | |
| 14G | ST. MARTIN | 43.0 | IMMACULATE CONCEPTION | 43.4 | ANNUNCIATION | 43.8 | |
| 14B | OLSH | 41.4 | IMMACULATE CONCEPTION | 42.4 | ANNUNCIATION | 41.2 | |
| 800 | GIRLS | NARDIN | 2.02 | IMMACULATE CONCEPTION | 2.06 | ST. VINCENT | 2.02 |
| BOYS | NAT/OLSH (tie) | 1.55 | IMMACULATE CONCEPTION | 1.58 | ANNUNCIATION | 1.58 | |
| COED | ST. MARTIN | 2.00 | QUEEN OF HEAVEN | 1.58 | XXXXXXXXXXXXXXXXXXXXXX | XXX | |
| G1600 | ST. MARTIN - Heitzhaus | 6.32 | QH - Sullivan | 5.37 | ST. VINCENT - Bougard | 6.32 | |
| B1600 | NARDIN - Elias | 5.42 | CTK - Wingerter | 5.50 | ANNUNCIATION - Drozda | 6.40 | |
| JUMPS | 9G | NATIVITY - Magnano | 5'3.75 | SSPP - Westermeier | 5'4 | ST. MARY - Christ | 5'7.75 |
| 9B | ST. THOMAS - Kennelly | 5'6.5 | SSPP - Groszewski | 6'0 | ST. VINCENT - Walker | 6'3 | |
| 11G | NARDIN - Tezak | 6'2 | CTK - Griebner | 6'6 | ST JOHN VIANNEY - Twarog | 6'0 | |
| 11B | NATIVITY - Avino | 6'7.5 | IC - Munschauer | 6'6 | ST JOHN VIANNEY - Hayes | 6'8 | |
| 13G | OLSH - Martin | 14' .25 | IC - Ferrino | 12'5 | ST. VINCENT - Rosati | 11'5 | |
| 13B | NATIVITY - McCrone | 15'8.25 | IC - Denz | 13'9 | ST. VINCENT - Walker | 12'8 | |
| 15G | ST. MARTIN - Heitzhaus | 13'11.25 | CTK - Skomra | 13'1 | ST. VINCENT - Rodgers | 11'0 | |
| 15B | OLSH - Zybert | 15'1 | BERN - Hillery | 13'5 | ANNUNCIATION - Niespodzinski | 15'8 | |
| THROWS | 9G | OLSH - Chentfant | 68'6 | STC - Halloran | 86'4 | ST. VINCENT - Walker | 70"10 |
| 9B | NATIVITY - Mesi | 109'11 | SSPP- Leach | 99'2 | ST. VINCENT - Klawon | 97'2 | |
| 11G | OLSH - Leo | 105" | STC - Baker | 104'5 | ST. VINCENT - Healy | 94'7 | |
| 11B | ST. THOMAS - White | 177'1 | SSPP - Terieja | 133'10 | ST. VINCENT - Rosati | 126'10 | |
| 13G | OLSH - Horvath | 135'2 | CTK-Griebner | 141'8 | ANNUNCIATION - Phillips | 115'7 | |
| 13B | OLSH- Larusso | 195'0 | STC - Jasinski | 203'10 | ST. JOHN VIANNEY - Hayes | 138'6 | |
| 15G | OLSH - Zak | 135'11 | IC - Graham | 139'4 | ST. VINCENT - Healy | 131'6 | |
| 15B | OLSH - Horvath | 163'5 | QH - Gojecki | 238'6 | ST. VINCENT - Wilson | 183'1 | |
| 2005 BESTS | ||||
| SCHOOL |
TIME/ DIST |
ATHLETE | RECORD | |
| SPRINT | ||||
| 8G (TIE) | ST JOHN VIANNEY | 10.6 | KLINE | 9.7 |
| 8G (TIE) | ST. MARY OF THE LAKE | 10.6 | ZUGGER | |
| 8B | NARDIN | 10.1 | 9.2 | |
| 9G (TIE) | NATIVITY | 12.0 | 11.7 | |
| 9B (TIE) | SS PETER & PAUL | 12.0 | JAWORSKI | 11.0 |
| 9B | ST. VINCENT | 11.8 | PARLATO | |
| 10G | ST. VINCENT | 11.7 | RUSEK | 11.1 |
| 10B | ST. AMBROSE | 11.1 | CULLEN | 11.0 |
| 11G (TIE) | NARDIN | 11.2 | GIBSON | 10.2 |
| 11G (TIE) | ANNUNCIATION | 11.2 | BARTNIK | |
| 11B | SS PETER & PAUL | 11.1 | HAYES | 10.3 |
| 12G (TIE) | NATIVITY | 11.1 | ANDERS | 10.5 |
| 12G (TIE) | ST. JOSAPHAT | 11.1 | MCCORMICK | |
| 12B | CHRIST THE KING | 10.2 | KILLEEN | 10.1 |
| 13G | ANNUNCIATION | 10.2 | SEVERYN | 10.2 |
| 13B | ANNUNCIATION | 9.8 | MENDOLERA | 9.2 |
| 14G | ANNUNCIATION | 10.4 | KROBOTH | 10.3 |
| 14B | QUEEN OF HEAVEN | 9.5 | GANGARESSA | 9.2 |
| 1600 | ||||
| Girl | QUEEN OF HEAVEN | 5.39 | SULLIVAN | 5.23 |
| Boy | NARDIN | 5.43 | DAWLI | 5.10.7 |
| THROWS | ||||
| 9G | QUEEN OF HEAVEN | 89'8 | HALLORAN | 98'4" |
| 9B | ST. MARY OF THE LAKE | 129'0 | BASHA | 158'10" |
| 11G | SOUTHTOWNS CATHOLIC | 108'0 | BAKER | 150' |
| 11B | ST. THOMAS AQUINAS | 183' | WHITE | 201'2" |
| 13G | CHRIST THE KING | 150'6 | GRIEBNER | 186'5" |
| 13B | SOUTHTOWNS CATHOLIC | 212'8 | JASINSKI | 280' |
| 15G | IMMACULATE CONCEPTION | 157'9 | GRAHAM | 184' |
| 15B | QUEEN OF HEAVEN | 244'2 | CHOJECKI | 281'11 |
| JUMPS | ||||
| 9G | MOST PRECIOUS BLOOD | 5'9 | MIRANDA | 6'7 3/4" |
| 9B | ST. VINCENT | 6'6 | WALKER | 6'9" |
| 11G | CHRIST THE KING | 6'9 | GRIEBNER | 7'6 |
| 11B | ST. VINCENT | 6'11 | ROALDI | 7'7" |
| 13G | SS PETER & PAUL | 13'0 | FITZNER | 15'1.5" |
| 13B | OUR LADY OF THE SACRED HEART | 14'9.75 | GORCZYCA | 16'5" |
| 15G | NARDIN | 15'9.75 | GIBSON | 15'1 |
| 15B | ANNUNCIATION | 15'11 | NIESPODZINSKI | 17'5" |
| 300 RELAYS | ||||
| 10 G | SS PETER & PAUL | 48.9 | 46.7 | |
| 10B | SS PETER & PAUL | 47.6 | 42.4 | |
| 12G | NARDIN | 45.5 | 41.7 | |
| 12B | CHRIST THE KING | 43.7 | 42.2 | |
| 14G | NARDIN | 42.9 | 41.8 | |
| 14B | ANNUNCIATION | 41.3 | 38.4 | |
| 800 RELAYS | ||||
| CO-ED | SOUTHTOWNS CATHOLIC | 1.56 | 1.54.0 | |
| GIRLS | NARDIN | 1.58 | 1.58.0 | |
| BOYS (TIE) |
ANNUNCIATION / OUR LADY OF VICTORY |
1.57 | 1.47.9 | |