| BISHOP HEAD | |||||||||||||||||||
| TOM | AMB | OLSH | OLV | MART | NTY | NAR | 1ST | TIME | 2ND | TIME | 3RD | TIME | 4TH | TIME | 5TH | TIME | 6TH | TIME | |
| RELAY | |||||||||||||||||||
| GIRLS 300 10 YR | 1 | 0 | 8 | 4 | 2 | 6 | 10 | NAR | 48.9 | OLSH | 49.7 | NTY | 51.0 | OLV | 53.5 | MART | 53.9 | TOM | 56.0 |
| BOYS 300 10 YR | 6 | 0 | 2 | 8 | 4 | 10 | 1 | NTY | 49.4 | OLV | 49.6 | TOM | 50.3 | MART | 50.5 | OLSH | 51.7 | NAR | 52.0 |
| GIRLS 300 12 YR | 4 | 1 | 8 | 0 | 6 | 2 | 10 | NAR | 45.4 | OLSH | 46.8 | MART | 49.0 | TOM | 49.2 | NTY | 50.8 | AMB | 52.0 |
| BOYS 300 12 YR | 8 | 0 | 4 | 1 | 6 | 10 | 2 | NTY | 44.3 | TOM | 44.8 | MART | 45.6 | OLSH | 46.3 | NAR | 46.4 | OLV | 47.1 |
| GIRLS 300 14 YR | 2 | 0 | 6 | 4 | 10 | 1 | 8 | MART | 42.5 | NAR | 43.9 | OLSH | 45.0 | OLV | 45.1 | TOM | 45.4 | NTY | 46.0 |
| BOYS 300 14 YR | 2 | 4 | 8 | 10 | 0 | 6 | 0 | OLV | 40.7 | OLSH | 40.8 | NTY | 41.0 | AMB | 41.9 | TOM | 43.6 | ||
| CO-ED 800 | 4 | 0 | 1 | 6 | 8 | 2 | 10 | NAR | 2.01.0 | MART | 2.03.0 | OLV | 2.06.0 | TOM | 2.12.0 | NTY | 2.13.0 | OLSH | 2.14.0 |
| GIRLS 800 | 4 | 6 | 10 | 8 | 0 | 2 | 1 | OLSH | 1.49.0 | OLV | 1.57.0 | AMB | 20.1.0 | TOM | 2.01.0 | NTY | 2.06.0 | NAR | 2.15.0 |
| BOYS 800 | 1 | 4 | 8 | 4 | 10 | 2 | 4 | NAT | 1.57.0 | OLSH | 1.59.0 | OLV | 2.06.0 | AMB | 2.06.0 | NAR | 2.06.0 | TOM | 2.14.0 |
| GIRL 1600 | 10 | 0 | 0 | 14 | 4 | 0 | 1 |
TOM Shea |
5.58.0 |
OLV Miller |
6.03.0 |
OLV Miller |
6.11.0 |
MART Heintzhaus |
7.03.0 | NTY | 7.09.0 |
NTY Hall |
7.13.0 |
| BOY 1600 | 2 | 14 | 0 | 6 | 1 | 0 | 8 |
AMB Kuebler |
5.44.0 |
NAR |
6.04.0 |
OLV |
6.04.0 |
AMB Rybczynski |
6.06.0 |
TOM Fitzgerald |
6.27.0 |
NTY McCrone |
6.28.0 |
| RELAY TTL | 44 | 29 | 55 | 65 | 51 | 41 | 55 | ||||||||||||
| TRACK | |||||||||||||||||||
| 8 GIRL | 6 | 0 | 4 | 2 | 1 | 18 | 0 | NTY | 10.3 | NTY | 10.9 | TOM | 11.2 | OLSH | 12.0 | OLV | 12.1 | MART | 13.0 |
| 8 BOY | 8 | 0 | 10 | 8 | 4 | 1 | 0 | OLSH | 10.1 | TOM | 10.1 | OLV | 10.4 | MART | 10.5 | OLV | 10.6 | NTY | 11.6 |
| 9 GIRL | 0 | 0 | 6 | 8 | 4 | 10 | 3 | NTY | 12.6 | OLV | 12.7 | OLSH | 13.2 | MART | 13.7 | NAR | 13.7 | NAR | 14.3 |
| 9 BOY | 0 | 0 | 0 | 10 | 4 | 10 | 7 | OLV | 12.8 | NTY | 12.8 | NAR | 12.8 | MART | 13.0 | NTY | 13.0 | NAR | 13.6 |
| 10 GIRL | 0 | 1 | 2 | 0 | |||||||||||||||